| Fiche Technique Samsung Galaxy S22+ 5G 8GB 256GB | |
|
|
|---|---|
| Poids | 195 g / 196 g (mmWave) (6.88 oz |
| Taille d'écran | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Type d'écran | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Résolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Version Android | OS Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Vitesse du processeur | Chipset Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW CPU Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW GPU Xclipse 920 - EuropeAdreno 730 - ROW |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Features LED flash, auto-HDR, panorama Video 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Mégapixels (caméra frontale) | Single 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF Features HDR Video 4K@30/60fps, 1080p@30fps |
| Capacité de la batterie | Li-Ion 4500 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Double puce | NON |
| Fiche Technique Xiaomi 14 16Gb 512Gb | |
|
|
|---|---|
| Taille d'écran | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) |
| Type d'écran | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
| Résolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
| Mémoire vive (RAM) | 12GB RAM/512GB Memoire |
| Version Android | Android 14, HyperOS |
| Vitesse du processeur | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) CPU Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) GPU Adreno 750 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) / video option 8K@24fps (HDR), 4K@24/30/60fps . 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Mégapixels (caméra frontale) | 32 MP, f/2.0, 22mm (wide), 0.7µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Li-Po 4610 mAh, non-removable |
| Vitesse de chargement | 90W wired, PD3.0, QC4, 100% in 31 min (advertised) 50W wireless, 100% in 46 min (advertised) |
| Double puce | oui |