| Fiche Technique Samsung Galaxy S22+ 5G 8GB 256GB | |
|
|
|---|---|
| Poids | 195 g / 196 g (mmWave) (6.88 oz |
| Taille d'écran | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Type d'écran | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Résolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Version Android | OS Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Vitesse du processeur | Chipset Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW CPU Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW GPU Xclipse 920 - EuropeAdreno 730 - ROW |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Features LED flash, auto-HDR, panorama Video 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Mégapixels (caméra frontale) | Single 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF Features HDR Video 4K@30/60fps, 1080p@30fps |
| Capacité de la batterie | Li-Ion 4500 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Double puce | NON |
| Fiche Technique Honor 200 Pro | |
|
|
|---|---|
| Poids | 199 g (7.02 oz) |
| Taille d'écran | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) |
| Type d'écran | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
| Résolution | 1224 x 2700 pixels (~437 ppi density) |
| Mémoire vive (RAM) | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Version Android | Android 14, MagicOS 8 |
| Vitesse du processeur | Chipset Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) CPU Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) GPU Adreno 735 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Dual 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | 5200 mAh, non-removable |
| Vitesse de chargement | Charging 100W wired, 60% in 15 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
| Double puce | oui |