| Fiche Technique Samsung Galaxy S22+ 5G 8GB 256GB | |
|
|
|---|---|
| Poids | 195 g / 196 g (mmWave) (6.88 oz |
| Taille d'écran | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Type d'écran | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Résolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Version Android | OS Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Vitesse du processeur | Chipset Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW CPU Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW GPU Xclipse 920 - EuropeAdreno 730 - ROW |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Features LED flash, auto-HDR, panorama Video 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Mégapixels (caméra frontale) | Single 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF Features HDR Video 4K@30/60fps, 1080p@30fps |
| Capacité de la batterie | Li-Ion 4500 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Double puce | NON |
| Fiche Technique ONEPLUS OPEN | |
|
|
|---|---|
| Épaisseur | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
| Type d'écran | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
| Résolution | 2268 x 2440 pixels (~426 ppi density) Cover display: LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
| Vitesse du processeur | Android 13, upgradable to Android 14, OxygenOS 14 Chipset Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) CPU Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) GPU Adreno 740 |
| Mégapixels (appareil photo principal) | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
| Mégapixels (caméra frontale) | 20MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | Li-Po 4805 mAh, non-removable |
| Double puce | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |