| Fiche Technique iPhone 17 Pro Max 256GB | |
|
|
|---|---|
| Poids | 233 g (8.22 oz) |
| Taille d'écran | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Type d'écran | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Résolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Version Android | OS iOS 26, upgradable to iOS 26.1 |
| Vitesse du processeur | Apple A19 Pro (3 nm) CPU Hexa-core (2x4.26 GHz + 4xX.X GHz) GPU Apple GPU (6-core graphics) |
| Mégapixels (appareil photo principal) | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) |
| Mégapixels (caméra frontale) | Single 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) Features HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Capacité de la batterie | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
| Chargement sans fil | OUI |
| Vitesse de chargement | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wire |
| Double puce | OUI |
| Fiche Technique Samsung Galaxy S22+ 5G 8GB 256GB | |
|
|
|---|---|
| Poids | 195 g / 196 g (mmWave) (6.88 oz |
| Taille d'écran | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Type d'écran | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Résolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Version Android | OS Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Vitesse du processeur | Chipset Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW CPU Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW GPU Xclipse 920 - EuropeAdreno 730 - ROW |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Features LED flash, auto-HDR, panorama Video 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Mégapixels (caméra frontale) | Single 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF Features HDR Video 4K@30/60fps, 1080p@30fps |
| Capacité de la batterie | Li-Ion 4500 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Double puce | NON |