| Fiche Technique Xiaomi Poco F7 Ultra 12GB 256 | |
|
|
|---|---|
| Taille d'écran | 6.67 |
| Type d'écran | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Résolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Version Android | Android 15, HyperOS 2 |
| Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm Features Color spectrum sensor, LED flash, HDR, panorama Video 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Mégapixels (caméra frontale) | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
| Capacité de la batterie | 5300 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
| Double puce | OUI |
| Fiche Technique HONOR PAD 10 8GB 256GB | |
|
|
|---|---|
| Taille d'écran | 12.1 inches, 424.5 cm2 (~85.4% screen-to-body ratio) |
| Type d'écran | IPS LCD, 1B colors, 120Hz, HDR |
| Version Android | Android 15, MagicOS 9 |
| Vitesse du processeur | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Mégapixels (appareil photo principal) | Single 8 MP, f/2.2, (wide) Video 1080p@30fps |
| Mégapixels (caméra frontale) | Single 8 MP, f/2.0, (wide), AF Video Yes |
| Capacité de la batterie | Li-Po 10100 mAh |
| Vitesse de chargement | 35W wired |