| Fiche Technique Honor Magic 7 Pro 12 512 | |
|
|
|---|---|
| Poids | 223 g (7.87 oz) |
| Taille d'écran | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
| Type d'écran | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
| Résolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Version Android | Android 15, MagicOS 9 |
| Vitesse du processeur | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 200 MP, f/2.6, 60mm (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF Features Laser AF, LED flash, HDR, panorama Video 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Mégapixels (caméra frontale) | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF TOF 3D, (depth/biometrics sensor) Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C 5850 mAh, non-removable |
| Vitesse de chargement | 100W wired 80W wireless Reverse wireless 5W reverse wired |
| Double puce | oui |
| Fiche Technique Google Pixel 10 128 GB | |
|
|
|---|---|
| Type d'écran | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Résolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Mémoire vive (RAM) | 128GB |
| Mégapixels (appareil photo principal) | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF Features Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take Video 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Mégapixels (caméra frontale) | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Li-Ion 4970 mAh |
| Chargement sans fil | 15W wireless (magnetic), Qi2 Reverse wired Bypass charging |
| Vitesse de chargement | 30W wired, PD3.0, PPS, 55% in 30 minutes 15W wireless (magnetic), Qi2 |
| Double puce | NON |